Charts Genres Community
Charts Genres Community Settings
Login

Game collection

Ratings

Recently added

See all recent

Geschmacklosigkeithändler

Abfall

α: ≥13 for top 3 releases, at least one 5, consistent discography
β: ≥13 for top 3 releases / ≥9 for 2 releases / one 5


≥★★★★☆
ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1980, 1980 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1981, 1981 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1982, 1982 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1983, 1983 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1984, 1984 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1985, 1985 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1986, 1986 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1987, 1987 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1988, 1988 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1989, 1989
ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1990, 1990 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1991, 1991 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1992, 1992 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1993, 1993 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1994, 1994 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1995, 1995 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1996, 1996 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1997, 1997 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1998, 1998 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/1999, 1999
ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2000, 2000 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2001, 2001 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2002, 2002 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2003, 2003 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2004, 2004 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2005, 2005 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2006, 2006 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2007, 2007 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2008, 2008 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2009, 2009
ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2010, 2010 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2011, 2011 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2012, 2012 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2013, 2013 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2014, 2014 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2015, 2015 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2016, 2016 | ts,al,r4.0-5.0,n500,strm_relyear,ss.rd/2017, 2017

2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017
[in progress]

29

Followers

Comments

  • Previous comments (91) Loading...
  • RNG 2017-06-21 22:06:56.707822+00
    visual kei/metalcore bands being inexplicably technical is a really fun trend, honestly. can't wait for visual kei Ion Dissonance
    reply
    • More replies New replies ) Loading...
  • RNG 2017-06-21 22:09:01.911234+00
    NB's solos are pretty mindblowing honestly, Genesis and Malice against in particular are wild
    reply
    • More replies New replies ) Loading...
  • RevolutionInBimbo 2017-06-22 15:06:45.503641+00
    That's more than I remember lol

    I just double checked to see if Glass Casket were still of the archives. Aaaaaaaaand they are
    reply
    • More replies New replies ) Loading...
  • RNG 2017-06-22 22:29:12.335614+00
    https://www.facebook.com/n...50238552666037/

    you missed at least 6. the goonies cameo surprised me but i definitely noticed the megaman and SMB1 ones. the way the themes coincide with the lyrics (the Exdeath theme plays right before the line "As I build this temple of limitless power, great evils be drawn", for example) is cool, albeit supremely dorky. Also I think the antagonist being named "Jareth" is a reference to Labyrinth which is supremely funny.

    There's so many fucking brilliant moments in that album that I'm willing to overlook the awful production and unnecessary closing track. Those dissonant stabs at the end of the title track and the way they transition into Illuminance, the end riff of Blight Reflections, the clean breaks in Labyrinth of Betrayal...
    reply
    • More replies New replies ) Loading...
  • mookid 2017-06-23 20:02:03.090345+00
    Hello.
    reply
    • More replies New replies ) Loading...
  • RNG 2017-07-06 23:50:58.385697+00
    fuuuuuck yes they are. on par with galneryus imo, just wish they were more prolific.
    reply
    • More replies New replies ) Loading...
  • neurotitan 2017-07-07 01:42:17.194045+00
    hello fellow singaporean :)))
    reply
    • More replies New replies ) Loading...
  • neurotitan 2017-07-10 07:32:06.154278+00
    hehehe thanks but really all it does at this age being more "patrician" is realize how little people share ur taste so it's impossible to start a band lmao + sg

    i adore ur jp math rock list btw, and was toe that bad when they came to sg? haha

    also lmao thoughts on the local scene?
    reply
    • More replies New replies ) Loading...
  • More comments New comments (0) Loading...
Please login or sign up to comment.

Contributor Stats

User #439,247

Joined 2014-03-10T14:11:40Z

Music
Film
Games
Community
Examples
1980s-1996
23 mar 2015
8 apr - 12 may 2015
1998-05
Report
Download
Image 1 of 2